2011 McLaren MP4 12C GT3, announced detailed specifications that have been tested at the Circuit Navvara, Spain
McLaren MP4 has released 12 C vehicle racing GT3. Vehicle result of collaboration between McLaren F1 Racing Racing with CRS. By presenting this vehicle technologies in test circuits of Navarra in Spain. For the first time any official debut at Silverstone, England.
In addition to motor sport originated many adaptations that include a more aerodynamic body (made ??entirely of carbon fiber), a stripped down interior, upgraded brakes and suspension, revised steering and weight distribution, the McLaren MP4 12C GT3 has also received a Formula 1 steering wheel mounted paddle shifters the6 operating speed sequential transmission.
McLaren MP4-12C GT3 Technical Specification
| Width (mm) | 1995mm |
| Height (mm) | 1145mm |
| Wheelbase (mm) | 2670mm |
| Fuel tank capacity | 120 litres |
| Chassis/body | McLaren carbon fibre MonoCell with aluminium front and rear frames and bespoke carbon body panels |
| Aerodynamics | Front and rear diffuser, front splitter, dive planes and adjustable rear wing. |
| Transmission | 6 speed sequential using actuation via steering wheel mounted paddles
Limited slip differential with a range of ramps and adjustable pre-load. Wet sump Sintered clutch hydraulically operated Driveshafts with tripod joints |
| Engine type | V8 twin turbo McLaren M838T |
| Engine capacity | 3.8L |
| Bore x Stroke | 93 x 69.9 |
| Max. Engine speed | Limited to 7500rpm |
| Cylinder block | Cast aluminium , 90 deg V angle, dry sump scavenge, Nikasil coated liners |
| Crankshaft | Forged steel flat plane |
| Pistons | Forged aluminium |
| Conrods | Forged steel |
| Cylinder head | Cast aluminium with plastic composite cam covers, inlet & exhaust variable cam timing |
| Valvetrain | 32V with 40 deg variable cam timing on intake & exhaust. Low mass with sliding contact end pivoted pinger followers, single variable rate springs and hollow cast chilled iron camshafts |
| Intake system | Two water/air charge air coolers. Plastic composite plenum. |
| Exhaust system | Cast stainless steel exhaust manifold with compact MHI fixed geometry turbo chargers. 970 deg C turbine inlet temperature. |
| Fuel system | Returnless fuel rail with twin fuel tank mounted pumps and twin spray injectors |
| Engine management | MESL TAG400 ECU & CIU 100
Interfacing with Bosch ABS and Shiftec control units |
| Wiring harness | Modular installation: Engine, chassis, fuel cell |
| Lubrication | MOBIL1: engine and transmission |
| Cooling | Air/water heat exchangers for engine water and charge air cooling combined with water/oil heat exchangers for engine, transmission & PAS. |
| Front axle | SKF integrated axles with handed single wheel retaining nut |
| Rear axle | SKF integrated axles with handed single wheel retaining nut |
| Front suspension | Double wishbone adjustable for ride height camber and toe |
| Rear suspension | Double wishbone adjustable for ride height camber and toe |
| Dampers | Coil over Multimatic dampers with DSSV technology with independent bump and rebound adjustment |
| Front brake system | Akebono 6 piston monoblock calliper
378Ø x 36mm Iron ventilated disc |
| Rear brake system | Akebono 4 piston monoblock calliper
355Ø x 32mm iron ventilated disc |
| Steering | Electro-hydraulic PAS |
| Wheels | Forged Aluminium
Front 12” x 18” Rear 13” x 18” MESL TPS system compatible |
| Cockpit electronics | Multifunction steering wheel with integrated driver display
Central switch panel with systems display screen |
| Steering wheel | Derived from MP4-24 Formula 1 wheel retaining integrated driver display, paddle shift and switches |
No related posts.
2009 Pontiac Solstice Coupe
2011 BRABUS Green Package TESLA Roadster Sport
2011 Novitec Alfa Romeo 8C Spider, Sporty appearance and has a speed
2011 Renault Captur Concept
2010 Toyota Yaris GT-S Club Racer
2011 Lexus LS 600h Landaulet, Vehicles Albertof wedding of the Prince of Monaco













